1 | Recombinant Human Erythropoietin Injection 40000 IU/ ml | | In House | 1 |
2 | Recombinant Human Erythropoietin Injection 60000 IU/ ml | | In House | 1 |
3 | Recombinant Human Erythropoietin Injection 10000 IU/ ml | | In House | 1 |
4 | Other Strength available as 2000, 8000, 30000 & 40000IU with price on request | | | 1 |
5 | Pegaspargase Injection 750IU/ ml | | In House | 1 |
6 | Amphotericin B Liposomal for Injection 50 mg/Vial (Lyophilized) | | In House | 1 |
7 | Leuprolide Acetate Injection 3.75 mg | | In House | 1 |
8 | Leuprolide Acetate Injection 7.5 mg | | In House | 1 |
9 | Leuprolide Acetate for Injection 11.25 mg | | In House | 1 |
10 | Leuprolide Acetate for Injection 22.5 mg | | In House | 1 |
11 | Octreotide Acetate Long Acting Release Injection 20 mg/vial (Lyophilized) | | In House | 1 |
12 | Octreotide Acetate Long Acting Release Injection 30 mg/vial (Lyophilized) | | In House | 1 |
13 | Paclitaxel (protein- bound particles) for Injectable Suspension 100 mg/vial (Lyophilized) | | In House | 1 |
14 |
Doxorubicin Hydrochloride Liposomal Injection 2 mg/ ml |
10 ml
VIAL
|
In House |
1 |
15 |
Doxorubicin Hydrochloride Liposomal Injection 2 mg/ ml |
25 ml
VIAL
|
In House |
1 |
16 | Caspofungin Acetate for Injection BP 50 mg (Lyophilized) | | BP | 1 |
17 | Caspofungin Acetate for Injection BP 70 mg (Lyophilized) | | BP | 1 |
18 | Enoxaparin Sodium Injection 40 mg/0.4 ml | | USP | 1 |
19 | Enoxaparin Sodium Injection 60 mg/0.6 ml | | USP | 1 |
20 | Enoxaparin Sodium Injection 80 mg/0.8 ml | | USP | 1 |
21 |
Heparin Sodium Injection 1000 I.U./ ml. |
5 ml
VIAL
|
BP |
1 |
22 |
Heparin Sodium Injection 5000 I.U./ ml. |
5 ml
VIAL
|
BP |
1 |
23 | Alteplase Injection 50 mg | | In House | 1 |
24 |
Etanercept Injection 50 mg
(WITH SYRINGE)
|
|
In House |
1 |
25 |
Etanercept Injection 25 mg
(WITH SYRINGE)
|
|
In House |
1 |
26 |
Triptorelin for Injection 3.75 mg (Lyophilized)
(PAMOATE)
|
|
In House |
1 |
27 |
Triptorelin for Injection 11.25 mg (Lyophilized)
(PAMOATE)
|
|
In House |
1 |
28 |
Triptorelin for Injection 22.5 mg (Lyophilized)
(PAMOATE)
|
|
In House |
1 |
29 |
Filgrastim Injection 300mcg/ ml |
1 ml
PFS
|
BP |
1 |
30 |
Filgrastim Injection 300mcg/ ml |
1.6 ml
PFS
|
BP |
1 |
31 |
Propofol Injectable Emulsion USP 10 mg/ ml |
20 ml
VIAL
|
USP |
1 |
32 |
Filgrastim Pegylated Injection 6 mg/0.6 ml |
0.6 ml
PFS
|
In House |
1 |