PROBIOTICS PRODUCTS | ||||||
---|---|---|---|---|---|---|
S.No | Name of the Product | Composition approved by Drug Control Authorities | Finished Dosages | Can also be supplied as |
Product Indicated For |
|
1 | HUMLAC | Each Capsule Contains: | As Capsule | READY T O FILL BLEND |
Adults: Infectious Diarrhea, Antibiotic associated diarrhea, Traveller's Diarrhea , Co-Rx with PPI, Postoperative states | |
Streptococcus faecalis T-110 | 30 million | |||||
Clostridium butyricum TO-A | 2 Million | |||||
Bacillus mesentericus TO-A | 1 Million | |||||
Lactobacillus sporogenes | 50 Million | |||||
2 | HUMLAC | Each Sachet Contains: | As Sachets | READY TO FILL BLEND |
Children: Infectious
Diarrhea,
Antibiotic associated diarrhea. Also in Infantile Colic and Lactose intolerance |
|
Streptococcus faecalis T-110 | 30 million | |||||
Clostridium butyricum TO-A | 2 Million | |||||
Bacillus mesentericus TO-A | 1 Million | |||||
Lactobacillus sporogenes | 50 Million | |||||
3 | HUMLAC HP | Each Capsule Contains: | As Capsule | READY TO FILL BLEND |
IBS, IBD, SIBO, Post-operative states, Liver cirrhosis and MHE | |
Streptococcus faecalis T-110 | 60 million | |||||
Clostridium butyricum TO-A | 4 Million | |||||
Bacillus mesentericus TO-A | 2 Million | |||||
Lactobacillus sporogenes | 100 Million | |||||
4 | HUMILAC | Suspension Contains: | As Dry Syrup | READY TO FILL BLEND |
For Loose Motions. | |
Clostridium butyricum | 2 million | |||||
Bacillus mesentericus | 1 Million | |||||
Lactobacillus sporogenes | 50 Million | |||||
Streptococcus thermophilus | 30 Million | |||||
5 | HUMLAC | Each Lozenges Contains: | ` | As Lozenges | READY TO FILL BLEND |
ORAL HYGIENE, FOR BAD BREATH, GIN GIVITIS ETC DENATLA |
Streptococcus faecalis T-110 | 30 million | |||||
Clostridium butyricum TO-A | 2 Million | |||||
Bacillus mesentericus TO-A | 1 Million | |||||
Lactobacillus sporogenes | 50 Million | |||||
6 | HUMLAC-ZN | Outer sachet contains: | As Sachets | READY TO FILL BLEND |
Gastroenteritis in Children | |
L-Glutamine | 50mg | |||||
Zinc Sulpahte Monodyrate | ||||||
eqv. to Elemental Zinc | 7mg | |||||
Inner Pre & Probiotics pack Contains: | ||||||
Streptococcus faecalis | 30 million | |||||
Clostridium butyricum | 2 Million | |||||
Bacillus mesentericus | 1 Million | |||||
Lactobacillus sporogenes | 50 Million | |||||
7 | HUMGICA | Outer HPMC Capsule Contains: | As Capsules | READY TO FILL BLEND |
To restore the Gut
flora in
elderly patients ha
ving cardiac
and diabetic risk factors. |
|
Methylcobalamin | 500mcg | |||||
Folic Acid | 1.5mg | |||||
Zinc Sulphate | 25mg | |||||
Chromium Polynicotinate | 200mcg | |||||
Selinium (As Sodium Selenite) | 65mcg | |||||
Pyridoxine Hcl | 1.5mg | |||||
Inositol | 100mg | |||||
Alpha Lipoic Acid | 50mg | |||||
Inner HPMC Capsule Contains: | ||||||
Streptococcus faecalis T-110 | 30 million | |||||
Clostridium butyricum TO-A | 2 Million | |||||
Bacillus mesentericus TO-A | 1 Million | |||||
Lactobacillus Sporogenes | 50 million | |||||
8 | HSF-3 | Valeriana officinalis - 300mg | Capsule | ---- | For sleep Disorders | |
passiflora incarnata - 80mg | ||||||
Humulus iupulus - 30mg | ||||||
9 | VAGFLORA | Each HPMC Capsule contains | Capsule | ---- | Vagainal Probiotic for Vagainal discomfort, itching & infections | |
1 Billion c.f.u of | ||||||
Lactobacillus rhamnosus GR –1 | ||||||
Lactobacillus reuteri RC-14 |